top of page

HOME OF THE MONTH

The HLCA has created a "Home of the Month" award with the selected homeowner receiving a certificate signed by the Mayor. The HLCA would like to receive potential entries from neighborhood residents. The criteria shall be homes that are particularly appealing visually having had recent renovations and improvements structurally and to landscaping. In an effort to provide recognition to as many homes as possible homes that have not yet be honored with the award will have preference over homes that have been awarded in the past.  

Submit entries to info@hollywoodlakes.com.

Current Home of the Month Committee: Jose Castro, Clive Taylor and  Alex Bruno.

Congratulations to this month's "Home of the Month"

May 2023 - 1547 Rodman Street

Photo May 03 2023, 1 03 16 PM
Photo May 03 2023, 1 03 22 PM
Photo May 03 2023, 1 02 51 PM
Photo May 03 2023, 1 04 16 PM
Photo May 03 2023, 1 04 56 PM
Photo May 03 2023, 1 06 43 PM
Photo May 03 2023, 1 05 20 PM
Photo May 03 2023, 1 04 16 PM
Photo May 03 2023, 1 06 36 PM
Photo May 03 2023, 1 04 31 PM

April 2023 - 1408  Hollywood Blvd

Photo Apr 18 2023, 12 32 43 PM
Photo Apr 18 2023, 12 32 08 PM
Photo Apr 18 2023, 12 32 57 PM
Photo Apr 18 2023, 12 30 20 PM
Photo Apr 18 2023, 12 35 09 PM
Photo Apr 18 2023, 12 29 45 PM
Photo Apr 18 2023, 12 34 12 PM
Photo Apr 18 2023, 12 33 15 PM
Photo Apr 18 2023, 12 33 48 PM
Photo Apr 18 2023, 12 34 23 PM
Photo Apr 18 2023, 12 30 41 PM
Photo Apr 18 2023, 12 31 54 PM
Photo Apr 18 2023, 12 30 46 PM
Photo Apr 18 2023, 12 31 01 PM
Photo Apr 18 2023, 12 29 33 PM
Photo Apr 18 2023, 12 30 04 PM

March 2023 - 702 S 13th Avenue

Photo Mar 17 2023, 11 40 43 AM
Photo Mar 17 2023, 11 45 54 AM
Photo Mar 17 2023, 11 41 25 AM
Photo Mar 17 2023, 11 41 09 AM
Photo Mar 17 2023, 11 42 21 AM
Photo Mar 17 2023, 11 41 39 AM
Photo Mar 17 2023, 11 42 16 AM
Photo Mar 17 2023, 11 42 03 AM
Photo Mar 17 2023, 11 39 57 AM
Photo Mar 17 2023, 11 40 52 AM
Photo Mar 17 2023, 11 40 18 AM
Photo Mar 17 2023, 11 40 29 AM
Photo Mar 17 2023, 11 39 55 AM
Photo Mar 17 2023, 11 39 35 AM

February 2023 - 1558 Harrison Street

Photo Feb 07 2023, 1 03 16 PM
Photo Feb 07 2023, 1 02 07 PM
Photo Feb 07 2023, 1 01 13 PM
Photo Feb 07 2023, 1 03 53 PM
Photo Feb 07 2023, 1 04 34 PM
Photo Feb 07 2023, 1 02 46 PM
Photo Feb 07 2023, 1 03 34 PM
Photo Feb 07 2023, 1 01 34 PM
Photo Feb 07 2023, 1 01 53 PM
Photo Feb 07 2023, 1 00 43 PM
Photo Feb 07 2023, 1 00 53 PM
Photo Feb 07 2023, 1 00 25 PM

January 2023 - 1106 Polk Street 

Photo Jan 10 2023, 11 21 50 AM
Photo Jan 10 2023, 11 22 04 AM
Photo Jan 10 2023, 11 22 51 AM
Photo Jan 10 2023, 11 18 45 AM
Photo Jan 10 2023, 11 19 51 AM
Photo Jan 10 2023, 11 20 10 AM
Photo Jan 10 2023, 11 20 26 AM
Photo Jan 10 2023, 11 20 46 AM
Photo Jan 10 2023, 11 18 54 AM
Photo Jan 10 2023, 11 22 22 AM
Photo Jan 10 2023, 11 19 30 AM
Photo Jan 10 2023, 11 19 05 AM

December 2022 - 1207 N. Southlake Dr.

Photo Dec 07 2022, 11 59 57 AM
Photo Dec 07 2022, 12 00 08 PM
Photo Dec 07 2022, 12 09 06 PM
Photo Dec 07 2022, 11 59 16 AM
Photo Dec 07 2022, 12 00 53 PM
Photo Dec 07 2022, 12 00 41 PM
Photo Dec 07 2022, 12 01 10 PM
Photo Dec 07 2022, 12 09 19 PM
Photo Dec 07 2022, 12 08 43 PM
Photo Dec 07 2022, 12 08 51 PM
Photo Dec 07 2022, 12 04 18 PM
Photo Dec 07 2022, 12 08 07 PM
Photo Dec 07 2022, 12 10 37 PM
Photo Dec 07 2022, 12 03 23 PM
Photo Dec 07 2022, 12 03 03 PM
Photo Dec 07 2022, 12 01 40 PM
Photo Dec 07 2022, 12 02 23 PM
Photo Dec 07 2022, 12 02 15 PM
Photo Dec 07 2022, 11 58 39 AM

November 2022 - 910 N 15th Ave

Photo Nov 06 2022, 12 23 48 PM
Photo Nov 06 2022, 12 33 00 PM
Photo Nov 06 2022, 12 32 56 PM
Photo Nov 06 2022, 12 29 39 PM
Photo Nov 06 2022, 12 29 52 PM
Photo Nov 06 2022, 12 29 27 PM
Photo Nov 06 2022, 12 29 09 PM
Photo Nov 06 2022, 12 29 02 PM
Photo Nov 06 2022, 12 27 36 PM
Photo Nov 06 2022, 12 27 05 PM
Photo Nov 06 2022, 12 27 21 PM
Photo Nov 06 2022, 12 26 52 PM
Photo Nov 06 2022, 12 26 35 PM
Photo Nov 06 2022, 12 23 43 PM
Photo Nov 06 2022, 12 26 44 PM

October 2022 - 734 Harrison Street

Photo Oct 03 2022, 11 24 49 AM
Photo Oct 03 2022, 11 26 34 AM
Photo Oct 03 2022, 11 29 52 AM
Photo Oct 03 2022, 11 29 06 AM
Photo Oct 03 2022, 11 28 28 AM
Photo Oct 03 2022, 11 27 21 AM
Photo Oct 03 2022, 11 28 09 AM
Photo Oct 03 2022, 11 26 53 AM
Photo Oct 03 2022, 11 25 07 AM
Photo Oct 03 2022, 11 26 07 AM
Photo Oct 03 2022, 11 29 27 AM
Photo Oct 03 2022, 11 25 38 AM

September 2022 - 1309 Harrison Street

Photo Sep 06, 3 00 54 PM
Photo Sep 06, 2 57 35 PM
Photo Sep 06, 2 56 50 PM
Photo Sep 06, 2 57 15 PM
Photo Sep 06, 2 56 14 PM
Photo Sep 06, 2 51 11 PM
Photo Sep 06, 2 54 55 PM
Photo Sep 06, 2 54 21 PM
Photo Sep 06, 2 54 01 PM
Photo Sep 06, 2 53 27 PM
Photo Sep 06, 2 52 49 PM
Photo Sep 06, 2 53 05 PM
Photo Sep 06, 2 52 18 PM
Photo Sep 06, 2 52 03 PM
Photo Sep 06, 2 51 33 PM
Photo Sep 06, 2 51 27 PM

August 2022 - 1146 Lincoln Street

Photo Aug 03, 10 54 05 AM
Photo Aug 03, 10 55 42 AM
Photo Aug 03, 10 54 25 AM
Photo Aug 03, 10 54 46 AM
Photo Aug 03, 10 56 44 AM
Photo Aug 03, 10 56 58 AM
Photo Aug 03, 10 57 13 AM
Photo Aug 03, 10 57 26 AM
Photo Aug 03, 10 55 53 AM
Photo Aug 03, 10 55 02 AM

July 2022 - 1410 Garfield Street

PHOTO-2022-07-13-12-44-04
PHOTO-2022-07-13-12-44-04 (2)
PHOTO-2022-07-13-12-44-04 (1)
PHOTO-2022-07-13-12-44-03
PHOTO-2022-07-13-12-44-02
PHOTO-2022-07-13-12-44-02 (1)
PHOTO-2022-07-13-12-44-01
PHOTO-2022-07-13-12-44-01 (1)
PHOTO-2022-07-13-12-44-00 (1)
PHOTO-2022-07-13-12-44-00
PHOTO-2022-07-13-12-43-59
PHOTO-2022-07-13-12-43-59 (1)
PHOTO-2022-07-13-12-43-58 (1)
PHOTO-2022-07-13-12-43-57
PHOTO-2022-07-13-12-43-58

June 2022 - 726 Tyler Street

Photo Jun 02, 1 15 32 PM
Photo Jun 02, 1 13 24 PM
Photo Jun 02, 1 13 04 PM
Photo Jun 02, 1 12 35 PM
Photo Jun 02, 1 12 22 PM
Photo Jun 02, 1 12 47 PM
Photo Jun 02, 1 11 06 PM
Photo Jun 02, 1 11 42 PM
Photo Jun 02, 1 11 54 PM
Photo Jun 02, 1 11 23 PM
Photo Jun 02, 1 11 06 PM
Photo Jun 02, 1 11 23 PM
Photo Jun 02, 1 11 42 PM

May 2022 - 1310 Madison Street

Photo May 08, 2 55 17 PM
Photo May 08, 3 01 17 PM
Photo May 08, 3 03 03 PM
Photo May 08, 3 00 43 PM
Photo May 08, 2 59 19 PM
Photo May 08, 2 56 46 PM
Photo May 08, 2 59 03 PM
Photo May 08, 2 57 28 PM
Photo May 08, 2 57 20 PM
Photo May 08, 2 56 28 PM
Photo May 08, 2 55 15 PM
Photo May 08, 2 55 43 PM
Photo May 08, 2 57 05 PM
Photo May 08, 2 56 03 PM
Photo May 08, 2 55 17 PM
Photo May 08, 2 54 44 PM

April 2022 - 1526 Monroe Street

Photo Apr 06, 9 10 12 AM
Photo Apr 06, 9 30 31 AM
Photo Apr 06, 9 11 50 AM
Photo Apr 06, 9 11 23 AM
Photo Apr 06, 9 10 55 AM
Photo Apr 06, 9 10 27 AM
Photo Apr 06, 9 09 41 AM
Photo Apr 06, 9 09 57 AM
Photo Apr 06, 9 12 21 AM

March 2022 - 1208 S Northlake 

Photo Mar 03, 11 26 35 AM
Photo Mar 03, 11 30 22 AM
Photo Mar 03, 11 27 20 AM
Photo Mar 03, 11 28 16 AM
Photo Mar 03, 11 28 36 AM
Photo Mar 03, 11 28 57 AM
Photo Mar 03, 11 31 38 AM
Photo Mar 03, 11 31 08 AM
Photo Mar 03, 11 29 30 AM
Photo Mar 03, 11 26 47 AM
Photo Mar 03, 11 25 44 AM
Photo Mar 03, 11 27 10 AM
Photo Mar 03, 11 25 36 AM
Photo Mar 03, 11 26 03 AM

February 2022 - 1122 Polk Street

Photo Feb 11, 2 43 36 PM
Photo Feb 11, 2 43 08 PM
Photo Feb 11, 2 43 25 PM
Photo Feb 11, 2 42 53 PM
Photo Feb 08, 4 32 43 PM
Photo Feb 08, 4 32 06 PM
Photo Feb 08, 4 32 24 PM
Photo Feb 08, 4 31 35 PM
Photo Feb 08, 4 31 56 PM

January 2022 - 1355 Harrison Street

Photo Jan 06, 1 37 14 PM
Photo Jan 05, 9 20 52 AM
Photo Jan 05, 9 22 53 AM
Photo Jan 05, 9 23 04 AM
Photo Jan 05, 9 22 39 AM
Photo Jan 05, 9 21 24 AM
Photo Jan 05, 9 21 06 AM
Photo Jan 05, 9 21 44 AM
Photo Jan 05, 9 21 47 AM
Photo Jan 05, 9 22 25 AM
Photo Jan 05, 9 20 21 AM
Photo Jan 05, 9 20 30 AM
Photo Jan 05, 9 20 12 AM

December 2021 - 923 Lincoln Street

Photo Dec 07, 11 53 41 AM
Photo Dec 07, 11 56 03 AM
Photo Dec 07, 11 55 44 AM
Photo Dec 07, 11 54 40 AM
Photo Dec 07, 11 54 51 AM
Photo Dec 07, 11 55 05 AM

November 2021 - 920 Jefferson Street

Photo Nov 09, 11 14 23 AM
Photo Nov 09, 11 14 16 AM
Photo Nov 09, 11 11 53 AM
Photo Nov 09, 11 11 41 AM
Photo Nov 09, 11 10 29 AM
Photo Nov 09, 11 10 43 AM
Photo Nov 09, 11 10 57 AM
Photo Nov 09, 11 11 11 AM
Photo Nov 09, 11 11 24 AM
Photo Nov 09, 10 49 16 AM
Photo Nov 09, 10 48 15 AM
Photo Nov 09, 10 48 32 AM
Photo Nov 09, 10 48 53 AM
Photo Nov 09, 10 49 07 AM

October 2021 - 1511 Grant Street

Photo Oct 16, 8 56 32 AM
Photo Oct 16, 8 56 16 AM
Photo Oct 16, 8 55 43 AM
Photo Oct 16, 8 56 55 AM
Photo Oct 16, 8 58 17 AM
Photo Oct 16, 8 57 58 AM
Photo Oct 16, 8 57 25 AM
Photo Oct 16, 8 56 00 AM
Photo Oct 16, 8 55 27 AM
Photo Oct 16, 8 55 12 AM

September 2021  - 1240 Van Buren Street

Photo Sep 07, 10 53 12 AM
Photo Sep 07, 10 55 38 AM
Photo Sep 07, 10 54 49 AM
Photo Sep 07, 10 53 39 AM
Photo Sep 07, 10 55 06 AM
Photo Sep 07, 10 54 26 AM
Photo Sep 07, 10 54 35 AM

August 2021  - 1317 Johnson Street

Photo Aug 05, 5 07 53 PM
Photo Aug 05, 5 11 01 PM
Photo Aug 05, 5 09 18 PM
Photo Aug 05, 5 09 01 PM
Photo Aug 05, 5 08 07 PM
Photo Aug 05, 5 09 49 PM
Photo Aug 05, 5 07 18 PM
Photo Aug 05, 5 07 39 PM
Photo Aug 05, 5 10 15 PM
Photo Aug 05, 5 09 42 PM
Photo Aug 05, 5 07 25 PM

July 2021  - 960 Lincoln Street 

Photo Jul 18, 10 40 25 AM
Photo Jul 18, 10 41 02 AM
Photo Jul 18, 10 55 20 AM
Photo Jul 18, 10 48 03 AM
Photo Jul 18, 10 42 49 AM
Photo Jul 18, 10 51 53 AM
Photo Jul 18, 10 42 04 AM
Photo Jul 18, 10 41 29 AM
Photo Jul 18, 10 41 48 AM
Photo Jul 18, 10 40 48 AM
Photo Jul 18, 10 40 14 AM

June 2021  - 1538 Cleveland Street 

Photo Jun 01, 12 52 47 PM
Photo Jun 01, 12 53 50 PM
Photo Jun 01, 12 53 04 PM
Photo Jun 01, 12 54 24 PM
Photo Jun 01, 12 53 37 PM
Photo Jun 01, 12 52 28 PM
Photo Jun 01, 12 52 17 PM

May 2021  - 1014 Lincoln Street 

Photo May 04, 10 32 08 AM
Photo May 04, 10 33 31 AM
Photo May 04, 10 33 03 AM
Photo May 04, 10 32 54 AM
Photo May 04, 10 35 57 AM
Photo May 04, 10 31 56 AM
Photo May 04, 10 32 44 AM
Photo May 04, 10 32 23 AM

 April 2021  - 1435 Harrison Street

Photo Apr 01, 10 29 59 AM
Photo Apr 01, 10 16 09 AM
Photo Apr 01, 10 29 44 AM
Photo Apr 01, 10 28 52 AM
Photo Apr 01, 10 23 29 AM
Photo Apr 01, 10 28 46 AM
Photo Apr 01, 10 28 18 AM
Photo Apr 01, 10 22 53 AM
Photo Apr 01, 10 23 08 AM
Photo Apr 01, 10 16 23 AM
Photo Apr 01, 10 22 30 AM

March 2021 -1101 N. Southlake Drve

Photo Mar 01, 10 46 07 AM
Photo Mar 01, 10 49 55 AM
Photo Mar 01, 10 50 17 AM
Photo Mar 01, 10 50 29 AM
Photo Mar 01, 10 48 15 AM
Photo Mar 01, 10 47 23 AM
Photo Mar 01, 10 46 38 AM
Photo Mar 01, 10 48 34 AM
Photo Mar 01, 10 45 39 AM
Photo Mar 01, 10 45 47 AM
Photo Mar 01, 10 46 18 AM

February 2021 -1311 Adams Street

Photo Feb 01, 2 37 50 PM
Photo Feb 01, 2 37 11 PM
Photo Feb 01, 2 10 44 PM
Photo Feb 01, 2 37 36 PM
Photo Feb 01, 2 36 45 PM
Photo Feb 01, 2 20 03 PM
Photo Feb 01, 2 17 41 PM
Photo Feb 01, 2 19 21 PM
Photo Feb 01, 2 14 36 PM
Photo Feb 01, 2 15 16 PM
Photo Feb 01, 2 12 34 PM

January 2021 -1209 N. Northlake Drive 

Photo Jan 04, 10 49 50 AM
Photo Jan 04, 10 50 12 AM
Photo Jan 04, 10 51 07 AM
Photo Jan 04, 10 50 41 AM
Photo Jan 04, 10 51 07 AM (1)
Photo Jan 04, 10 49 32 AM
Photo Jan 04, 10 49 17 AM
Photo Jan 04, 10 51 36 AM
Photo Jan 04, 10 48 58 AM
Photo Jan 04, 10 52 05 AM

December 2020 - 1230 Pierce Street

Photo Dec 07, 1 54 29 PM
Photo Dec 06, 12 46 11 PM
Photo Dec 06, 12 46 26 PM
Photo Dec 06, 12 46 35 PM
Photo Dec 06, 12 46 21 PM
Photo Dec 07, 1 54 20 PM
Photo Dec 07, 1 54 42 PM
Photo Dec 06, 12 46 49 PM
Photo Dec 07, 1 55 03 PM

November 2020 - 1645 Adams Street

Photo Nov 04, 7 13 40 PM
Photo Nov 04, 7 13 33 PM
Photo Nov 04, 7 13 47 PM
Photo Nov 04, 2 23 58 PM
Photo Nov 04, 8 37 29 PM
Photo Nov 04, 8 34 24 PM
Photo Nov 04, 8 33 11 PM
Photo Nov 04, 7 14 24 PM

October 2020 - 1307 Taylor Street

Photo Oct 05, 1 43 19 PM
Photo Oct 05, 1 41 51 PM
Photo Oct 05, 1 42 44 PM
Photo Oct 05, 1 49 16 PM
Photo Oct 05, 1 45 42 PM
Photo Oct 05, 1 46 18 PM
Photo Oct 05, 1 43 31 PM
Photo Oct 05, 1 40 39 PM
Photo Oct 05, 1 42 32 PM
Photo Oct 05, 1 43 03 PM
Photo Oct 05, 1 40 54 PM
Photo Oct 05, 1 42 10 PM

September 2020 - 1102 Lincoln Street

Photo Sep 13, 11 18 38 AM
Photo Sep 13, 11 18 54 AM
Photo Sep 13, 11 17 29 AM
Photo Sep 13, 11 20 05 AM
Photo Sep 13, 11 19 38 AM
Photo Sep 13, 11 19 01 AM
Photo Sep 13, 11 14 01 AM
Photo Sep 13, 11 16 04 AM
Photo Sep 13, 11 13 55 AM
Photo Sep 13, 11 14 16 AM

August 2020 - 1600 Dewey Street

Photo Aug 05, 12 25 03 PM
Photo Aug 05, 12 27 47 PM
Photo Aug 05, 12 26 12 PM
Photo Aug 05, 12 27 08 PM
Photo Aug 05, 12 25 47 PM
Photo Aug 05, 12 25 30 PM
Photo Aug 05, 12 24 49 PM
Photo Aug 05, 12 25 08 PM
Photo Aug 05, 12 25 21 PM

July 2020 - 1434 Garfield Street

Photo Jul 03, 1 43 43 PM
Photo Jul 03, 1 38 17 PM
Photo Jul 03, 1 57 34 PM
Photo Jul 03, 1 42 16 PM
Photo Jul 03, 1 42 02 PM
Photo Jul 03, 1 57 18 PM
Photo Jul 03, 1 56 45 PM
Photo Jul 03, 1 44 37 PM
Photo Jul 03, 1 47 45 PM
Photo Jul 03, 1 44 54 PM
Photo Jul 03, 1 44 23 PM
Photo Jul 03, 1 57 52 PM
Photo Jul 03, 1 44 07 PM
Photo Jul 03, 1 43 16 PM
Photo Jul 03, 1 42 27 PM
Photo Jul 03, 1 41 24 PM

June 2020 - 720 N 12th Avenue 

Photo Jun 01, 10 51 45 AM
Photo Jun 03, 2 57 23 PM
Photo Jun 01, 10 51 59 AM
Photo Jun 01, 10 52 25 AM
Photo Jun 01, 10 51 54 AM
Photo Jun 03, 2 57 10 PM
Photo Jun 01, 10 48 51 AM
Photo Jun 01, 10 49 04 AM
Photo Jun 01, 10 51 25 AM

May 2020 - 1414 Arthur Street

Photo May 04, 11 35 40 AM
Photo May 04, 11 37 14 AM
Photo May 04, 11 37 03 AM
Photo May 04, 11 36 19 AM
Photo May 04, 11 36 02 AM
Photo May 04, 11 35 25 AM
Photo May 04, 11 34 59 AM
Photo May 04, 11 35 13 AM
Photo May 04, 7 04 18 PM
Photo May 04, 7 02 31 PM
Photo May 03, 5 21 11 PM
Photo May 03, 6 36 58 PM
Photo May 04, 7 00 37 PM
Photo May 04, 7 00 49 PM

April 2020 - 942 Harrison Street

Photo Apr 01, 4 22 36 PM
Photo Apr 02, 1 42 13 PM
Photo Apr 02, 1 45 30 PM
Photo Apr 02, 1 52 19 PM
Photo Apr 02, 1 52 53 PM
Photo Apr 02, 1 54 21 PM
Photo Apr 02, 1 52 00 PM
Photo Apr 02, 1 52 31 PM
Photo Apr 02, 1 56 10 PM
Photo Apr 02, 1 53 52 PM
Photo Apr 02, 1 53 04 PM
Photo Apr 02, 1 53 16 PM
Photo Apr 02, 1 53 31 PM
Photo Apr 02, 1 51 41 PM
Photo Apr 02, 1 51 23 PM
Photo Apr 02, 1 56 24 PM

March 2020 - 1200 S Southlake Drive

Photo Mar 01, 9 52 39 AM
Photo Mar 01, 10 16 35 AM
Photo Mar 01, 10 12 19 AM
Photo Mar 01, 10 03 43 AM
Photo Mar 01, 10 02 54 AM
Photo Mar 01, 10 00 33 AM
Photo Mar 01, 10 01 16 AM
Photo Mar 01, 10 01 01 AM
Photo Mar 01, 10 01 43 AM
Photo Mar 01, 10 04 02 AM
Photo Mar 01, 10 01 57 AM
Photo Mar 01, 10 00 53 AM
Photo Mar 01, 9 53 22 AM
Photo Mar 01, 9 52 59 AM
Photo Mar 01, 9 53 57 AM

February 2020 - 1058 Polk Street

Photo Feb 02, 11 13 36 AM
Photo Feb 02, 11 22 10 AM
Photo Feb 02, 11 21 48 AM
Photo Feb 02, 11 20 46 AM
Photo Feb 02, 11 16 28 AM
Photo Feb 02, 11 16 09 AM
Photo Feb 02, 11 15 51 AM
Photo Feb 02, 11 15 51 AM (1)
Photo Feb 02, 11 15 24 AM
Photo Feb 02, 11 15 14 AM
Photo Feb 02, 11 14 24 AM
Photo Feb 02, 11 14 09 AM

January 2020 - 1239 Madison Street

HOM Jan 2020 1239 Madison
HOM Jan 2020 1239 Madison
HOM Jan 2020 1239 Madison
HOM Jan 2020 1239 Madison
HOM Jan 2020 1239 Madison

November 2019 - 1145 Tyler Street

Photo Nov 05, 1 48 47 PM
Photo Nov 05, 1 48 21 PM
Photo Nov 05, 1 55 27 PM
Photo Nov 05, 1 49 00 PM
Photo Nov 05, 1 55 17 PM
Photo Nov 05, 1 53 31 PM
Photo Nov 05, 1 49 20 PM
Photo Nov 05, 1 48 08 PM
Photo Nov 05, 1 47 02 PM
Photo Nov 05, 1 47 14 PM
Photo Nov 05, 1 47 29 PM
Photo Nov 05, 1 47 48 PM

October 2019 - 1121 Tyler Street

Photo Oct 07, 11 03 21 AM
Photo Oct 07, 11 03 21 AM (1)
Photo Oct 07, 11 03 17 AM
Photo Oct 07, 11 02 39 AM
Photo Oct 02, 12 22 37 PM
Photo Oct 02, 12 23 37 PM
Photo Oct 02, 12 22 25 PM
Photo Oct 07, 11 02 41 AM
Photo Oct 02, 12 23 17 PM

September 2019 - 851 N. 10th Avenue

Photo Sep 09, 3 51 08 PM
Photo Sep 09, 3 53 14 PM
Photo Sep 09, 3 53 03 PM
Photo Sep 09, 3 55 05 PM
Photo Sep 09, 3 52 42 PM
Photo Sep 09, 3 52 31 PM
Photo Sep 09, 3 51 44 PM
Photo Sep 09, 3 48 57 PM
Photo Sep 09, 3 49 34 PM
Photo Sep 09, 3 49 23 PM
Photo Sep 09, 3 49 09 PM

August 2019 - 1205 Polk Street

Photo Aug 05, 10 19 21 AM
Photo Aug 05, 10 20 05 AM
Photo Aug 04, 1 18 24 PM
Photo Aug 04, 1 18 04 PM
Photo Aug 04, 1 17 46 PM
Photo Aug 04, 1 17 28 PM
Photo Aug 04, 1 18 18 PM
Photo Aug 04, 1 18 57 PM
Photo Aug 04, 1 19 03 PM
Photo Aug 05, 10 19 37 AM
Photo Aug 05, 10 19 42 AM

July 2019 - 1453 Adams Street

Photo Jul 04, 10 18 03 AM
Photo Jul 04, 10 30 21 AM
Photo Jul 04, 10 32 01 AM
Photo Jul 04, 10 30 02 AM
Photo Jul 04, 10 29 04 AM
Photo Jul 04, 10 10 26 AM
Photo Jul 04, 10 09 51 AM
Photo Jul 04, 10 17 29 AM
Photo Jul 04, 10 12 22 AM
Photo Jul 04, 10 11 50 AM
Photo Jul 04, 10 10 58 AM
Photo Jul 04, 10 17 35 AM
Photo Jul 04, 10 13 51 AM
Photo Jul 04, 10 18 19 AM
Photo Jul 04, 10 20 40 AM
Photo Jul 04, 10 19 34 AM
Photo Jul 04, 10 20 04 AM
Photo Jul 04, 10 19 18 AM
Photo Jul 04, 10 20 54 AM
Photo Jul 04, 10 22 06 AM
Photo Jul 04, 10 21 46 AM
Photo Jul 04, 10 22 14 AM
Photo Jul 04, 10 23 55 AM
Photo Jul 04, 10 22 47 AM
Photo Jul 04, 10 29 01 AM
Photo Jul 04, 10 23 50 AM

June 2019 - 1239 Jefferson Street

Photo Jun 03, 12 13 18 PM
Photo Jun 03, 12 12 48 PM
Photo Jun 03, 12 12 21 PM
Photo Jun 03, 12 11 15 PM
Photo Jun 03, 12 10 40 PM
Photo Jun 03, 12 05 30 PM
Photo Jun 03, 12 04 33 PM
Photo Jun 03, 12 04 51 PM
Photo Jun 03, 12 04 15 PM
Photo Jun 03, 12 03 58 PM
Photo Jun 03, 12 02 40 PM
Photo Jun 03, 12 03 10 PM
Photo Jun 03, 12 02 38 PM
Photo Jun 03, 12 03 35 PM

May 2019 - 1422 Arthur Street

59350664_2327934157229793_49712269692502
59388923_2328790037144205_73983846067994
59295947_2328790143810861_16295642018841
58818432_2327934257229783_50483617429129
59390382_2327934277229781_39979760197881
59121065_2327934333896442_57426866069559
58994394_2327934360563106_61033300071641
58986718_2328790183810857_85317820318922
58978442_2328790123810863_31860467263183
58852828_2327934430563099_42463125320813
58758413_2327934423896433_28892960198146
58737340_2328790267144182_35622350906395
59388907_2328790200477522_89620642594711
58707853_2327934213896454_65119640533828
58694227_2327934470563095_60813247636979
58772276_2328790203810855_18940084177904

April 2019 - 1401 Tyler Street

Photo Apr 03, 10 21 47 AM
Photo Apr 03, 10 24 07 AM
Photo Apr 03, 10 21 28 AM
Photo Apr 03, 10 14 24 AM
Photo Apr 03, 10 13 42 AM
Photo Apr 03, 10 16 08 AM
Photo Apr 03, 10 13 09 AM
Photo Apr 03, 10 02 23 AM
Photo Apr 03, 10 10 39 AM
Photo Apr 03, 10 02 46 AM
Photo Apr 03, 10 10 05 AM

March 2019 - 1410 Plunkett 

Photo Mar 03, 12 03 12 PM
Photo Mar 03, 12 03 26 PM
Photo Mar 03, 12 03 40 PM
Photo Mar 03, 12 04 08 PM
Photo Mar 03, 12 04 46 PM
Photo Mar 03, 12 20 03 PM
Photo Mar 03, 12 05 03 PM
Photo Mar 03, 12 19 41 PM
Photo Mar 03, 12 03 37 PM
Photo Mar 03, 12 19 34 PM
Photo Mar 03, 12 19 15 PM
Photo Mar 03, 12 05 27 PM
Photo Mar 03, 12 06 16 PM
Photo Mar 03, 12 06 46 PM
Photo Mar 03, 12 07 07 PM
Photo Mar 03, 12 19 29 PM
Photo Mar 03, 12 20 25 PM
Photo Mar 03, 12 04 28 PM
Photo Mar 03, 12 03 57 PM

February 2019 - 1531 Dewey Street

Photo Feb 02, 10 10 49 AM
Photo Feb 02, 10 14 26 AM
Photo Feb 02, 10 18 07 AM
Photo Feb 02, 10 12 40 AM
Photo Feb 02, 10 13 07 AM
Photo Feb 02, 10 13 57 AM
Photo Feb 02, 10 12 26 AM
Photo Feb 02, 10 22 27 AM
Photo Feb 02, 10 14 07 AM
Photo Feb 02, 10 30 55 AM
Photo Feb 02, 10 25 18 AM
Photo Feb 02, 10 25 51 AM
Photo Feb 02, 10 34 09 AM
Photo Feb 02, 10 25 27 AM

January 2019 - 1411 Washington Street

Photo Jan 02, 1 32 32 PM
Photo Jan 02, 1 21 26 PM
Photo Jan 02, 1 21 39 PM
Photo Jan 02, 1 22 08 PM
Photo Jan 02, 1 22 03 PM
Photo Jan 02, 1 28 09 PM
Photo Jan 02, 1 31 48 PM
Photo Jan 02, 1 32 16 PM
Photo Jan 02, 1 25 26 PM
Photo Jan 02, 1 28 03 PM
Photo Jan 02, 1 25 05 PM
Photo Jan 02, 1 22 43 PM
Photo Jan 02, 1 21 19 PM
Photo Jan 02, 1 21 55 PM
Photo Jan 02, 1 24 12 PM
Photo Jan 02, 1 24 17 PM
Photo Jan 02, 1 22 17 PM
DSCN0267

December 2018 - 1045 N. South Lake

DSCN0322
DSCN0321
DSCN0331
DSCN0303
DSCN0313
DSCN0314
DSCN0318
DSCN0256
DSCN0266
DSCN0267

November 2018 - 1001 Van Buren Street

Photo Nov 01, 11 28 18 AM
Photo Nov 01, 11 32 19 AM
Photo Nov 01, 11 31 38 AM
Photo Nov 01, 11 32 40 AM
Photo Nov 01, 11 27 37 AM
Photo Nov 01, 11 28 01 AM
Photo Nov 01, 11 25 35 AM
Photo Nov 01, 11 26 06 AM
Photo Nov 01, 11 26 19 AM
Photo Nov 01, 11 26 42 AM

October 2018 - 830 Harrison Street

September 2018 - 1648 Rodman Street

IMG_4357
IMG_4363
IMG_4364
C84208215B4EC964A2D24C0098071537
IMG_4358
IMG_4356
IMG_4362
4C8F178958D6BF9A52BCE44939BE500F
IMG_4361
IMG_4359
D93E8F11290B2AC7221F99ED6A949907
54C456E31084B9C0A5A7688C3A261929
